Privacy Policy
Terms of Use
Size | 160.00 Ft |
Draft | 3.91m |
BUILT | 2018 |
REFIT | 2024 |
Cruising Speed | 8 |
Cruising Max Speed | 13 |
Type | Power |
Builder | - |
Engine | Engines: 2 x Caterpillar C18 (485 HP) Generator: 3 x Caterpillar C4.2 |
Captain | Frane Orović |
Lowest Rate
€75,500
p/week + expense |
Highest Rate
€103,000 p/week + expense |
Short Description:
ARETHA provides accommodation for 30 guests.
Please see the layout plan to visualize the cabin allocation:
LOWER DECK:
Cabin 1 – 2: 190.52 sq ft / 17.69 m² (double only)
Cabin 3: 205.59 sq ft / 19.09 m² (double or twin)
Cabin 4: 205.59 sq ft / 19.09 m² (double only)
MAIN DECK:
Cabin 9: 189.44 sq ft / 17.59 m² (double only)
Cabin 10 – 11: 150.26 sq ft /13.95 m² (double only)
Cabin 12 – 13: 176.52 sq ft / 16.39 m² (double or twin)
Cabin 14: 202.36 sq ft / 18.79 m² (double only)
Cabin 15: 194.82 sq ft / 18.09 m² (double or twin)
Cabin 17: 196.97 sq ft / 18.29 m² (double or twin)
Cabin 18: 207.74 sq ft / 19.29 m² (double or twin)
UPPER DECK:
Cabin 19 – 20: 244.34 sq ft / 22.69 m² + Terrace and Jacuzzi (double only)
For your enjoyment and relaxation, ARETHA offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
ARETHA presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
ARETHA, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
NOTE: ARETHA is available from from 13 April - 2 November 2025 & 12 April - 1 November 2026 in Croatia (only allowed to cruise in Croatian waters). ARETHA follows a standard turnover on Sunday, either in Split or Dubrovnik, depending on her booking calendar. Embarkation time: 15.00h Disembarkation time: 09.00h
Read what our guests have to say about their experience aboard ARETHA.
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
"*" indicates required fields
Price: €135000
Price: €69000
Price: €7080
Price: €27850
Price: €30090
Price: €75500
Price: €90000
Price: €23000
Price: €20000
Price: €85000
Privacy Policy
Terms of Use
"*" indicates required fields
Can’t decide? Share your preferences and get handpicked offers at unbeatable prices.